
CCWDM Module
Full gigabit layer 2 network management ring network switch, supporting 4 10/100/1000Base-T adaptive RJ45 ports+2 1.25Gbps SC optical ports (default single-mode single fiber A+B end), and integrating 4 DC12V power outputs, with a maximum load power of 12W per power supply. Each power supply can be remotely turned on/off separately.
Fully gigabit layer 2 network management ring network switch .It supports 4 10/100/1000Base-T adaptive RJ45 ports and 2 1.25Gbps SC optical ports (default single-mode single fiber A+B end), and integrates 4 DC12V power outputs.
| Model | 3C-S0204WR | 3C-PSE0204WR |
| Interface Characteristics | ||
| Fixed Port | 2*1000Base-X uplink SC Type (Data) 4*10/100/1000Base-T PoE ports (Data /Power) |
|
| Ethernet Port | Port 1-4 can support 10/100/1000Base-T auto-sensing, full/ half duplex MDI/ MDI-X self-adaption | |
| Twisted Pair Transmission | 10BASE-T: Cat3,4,5 UTP (≤100 meters) 100BASE-TX: Cat5 or later UTP (≤100 meters) 1000BASE-T: Cat5e or later UTP (≤100 meters) |
|
| Optical Fiber Port | Gigabit optical fiber interface, default no include optical module (optional single-mode/ multi-mode, single fiber/ dual fiber optical module. LC) | |
| Optical Cable/ Distance | Multi-mode: 850nm /0-550m, Single-mode: 1310nm /0-40km, 1550nm /0-120km | |
| Chip Parameter | ||
| Network Protocol | IEEE 802.3 10BASE-T, IEEE 802.3i 10Base-T, IEEE 802.3u 100Base-TX, IEEE 802.3ab 1000Base-T, IEEE 802.3z 1000Base-X, IEEE 802.3x | |
| Forwarding Mode | Store and Forward (Full Wire Speed) | |
| Switching Capacity | 20Gbps (non-blocking) | |
| Forwarding Rate@64byte |
14.88Mpps | |
| MAC | 8K | |
| Buffer Memory | 4M | |
| Jumbo Frame | 9.6K | |
| LED Indicator | Power: PWR (Green), Network: Link (Yellow), PoE: PoE (Green), Fiber port: L/A (Green) | |
| PoE & Power Supply | ||
| PoE Port | Port 1-4 | |
| Power Supply Pin | 1/2(+) 3/6 (-) | |
| Max Power Per Port | 30W, IEEE 802.3 af/at | |
| Total PWR / Input Voltage | 30W/ (AC100-240V) | 120W/ (AC100-240V) |
| Power Consumption | Standby<6W, Full load<20W | Standby<8W, Full load<120W |
| Power Supply | Built-in power adapter, AC100~240V 50-60Hz, 1.0A | Built-in power adapter, AC100~240V 50-60Hz, 2.3A |
| Physical Parameter | ||
| Operation TEMP / Humidity | -20~+55°C, 5%~90% RH Non condensing | |
| Storage TEMP / Humidity | -40~+75°C, 5%~95% RH Non condensing | |
| Dimension (L*W*H) | 270*181*44.5mm | |
| Net /Gross Weight | 1.3kg / 1.8kg | 1.5kg / 2.0kg |
| Installation | Desktop, wall mount, 1U/19” cabinet | |
| Certification & Warranty | ||
| Lightning Protection | Lightning protection: 4KV 8/20us, Protection level: IP30 | |
| Certification | CCC, CE mark, commercial, CE/LVD EN62368-1, FCC Part 15 Class B, RoHS | |
| Warranty | 3 years, lifelong maintenance. | |
3CF-SFP+-SRP
3CPG-434S1OM-LX
3CW-QSFP28-23-LR& 3CW-QSFP28-32-LR
3C-56GB-CU1M
3CI-SFP0204G
3C-OTNS8600V OTN System
3C-ONTS8600I-OLS
3C-HDMI-M4K60-T10
3C-ONU-X100W
3C-XM100DG
3C-AD-SCU
Copyright © 2022 3c-link Corporation Limited.VOKO提供网站技术支持
Privacy Policy