
CCWDM Module
The 3C-WD-100-35-20 &3C-WD-100-53-20 converter complies with IEEE 802.3 standards. It is designed to convert data signal between 10/100 Base-TX and 100 Base Fx Fast Ethernet. The media converter is connected between Fiber cable and twisted cable segments with network operating smoothly. . Adopting WDM technology, 3C-WDM-100-35-20 &3C-WDM-100-53-20 takes only one fiber cable to transmit and receive data, which will save half cabling cost for you. BiDi WDM - Wave Division Multiplexing Technology allows you use just a 1 fiber cable instead of 2, because transmit and receive channels are separated by different wavelenghts.
It is designed to convert data signal between 10/100 Base-TX and 100 Base Fx Fast Ethernet
* Complies with IEEE802.3 and IEEE802.3u 10/100Base-TX and 100Base-FX
* MTU size supported 1600 bytes maximum
* Supports pure converter mode data forwarding for extreme low latency
* Built in 128Kb RAM for data buffer
* Supports modified cut-through frame forwarding for low latency
* Optional forward fragments
* 10/100Mbps and full/half duplex automatically configure in TP port
* Supports end fault function (optional)
* Mini Type. (90mm*70mm*27mm)
* MDI/MDI-X Auto Negotiation
* Support EEPROM configuration
* LED Indicators: POWER, FX ,TP
* FCC Class A & CE approved
* LLR, LFP - Link Loss Return (LLR), Link Failure Pass (LFP) features supported
* RoHs compliant
* Only 1 fiber used instead of 2 - WDM BiDi technology
* Stainless steel parts (value added feature)
* Can fit 14 slots media converter chassis ( 3C-MC-R14)
* Our 10/100M have DIP Switch, the DIP define as follow. support 9K and LFP function![]() |
![]() |
| Product | |
|---|---|
| Protocol | IEEE 802.3, 10BASE-T IEEE 802.3u, 100BASE-TX IEEE 802.3u, 100BASE-FX IEEE 802.3x, Flow Control |
| Dimensions (W x D x H) | 90 x 70 x 27 mm |
| Weight | 0.2kg |
| Power Input | 5V DC, 2A, max. |
| Power Supply | AC Adapter 100-240VAC Frequency: 50-60Hz |
| Enclosure | Compact-sized metal housing Case with anticorrosion treatment Electrostatic paint |
| Connectors and Cables | |
| Shielded Twisted-pair | RJ45, Category 5 (EIA/TIA 568) |
| Fiber-optic | 3C-DU-100-13-2ST : ST / Multi-mode / 2km 3C-DU-100-13-2 : SC / Multi-mode / 2km 3C-DU-100-13-2FC : FC/ Multi-mode / 2km 3C-DU-100-13-20 : SC / Single mode / 20km 3C-DU-100-13-40 : SC / Single mode / 40km 3C-DU-100-13-60 : SC / Single mode / 60km 3C-WDM-100-35-20: WDM SC / Single mode / 20km 3C-WDM-100-53-20: WDM SC / Single mode / 20km 3C-WDM-100-35-60: WDM SC / Single mode / 60km 3C-WDM-100-53-60: WDM SC / Single mode / 60km |
| Multi-mode Cable | 50/125, 62.5/125 µm |
| Single-mode (SM) Cable | 9/125 µm |
| Optic Wavelength | 3C-DU-100-13-2ST: 1310nm 3C-DU-100-13-2: 1310nm 3C-DU-100-13-2FC: 1310nm 3C-DU-100-13-20: 1310nm 3C-DU-100-13-40: 1310nm 3C-DU-100-13-60: 1310nm 3C-WD-100-35-20: TX: 1310nm; RX: 1550nm 3C-WD-100-53-20: TX: 1550nm; RX: 1310nm 3C-WD-100-35-60: TX: 1310nm; RX: 1550nm 3C-WD-100-53-60: TX: 1550nm; RX: 1310nm |
| Max. Launch Power (dBm) | 3C-DU-100-13-2ST: -14 3C-DU-100-13-2: -14 3C-DU-100-13-2FC-803: -14 3C-DU-100-13-20:-8 3C-DU-100-13-40:-4 3C-DU-100-13-60:0 3C-WD-100-35-20:-8 3C-WD-100-53-20:-8 3C-WD-100-35-60:0 3C-WD-100-53-60:0 |
| Min. Launch Power (dBm) | 3C-DU-100-13-2ST: -20 (62.5/125µm), -23.5 (50/125µm) 3C-DU-100-13-2: -20 (62.5/125µm), -23.5 (50/125µm) 3C-DU-100-13-2FC: -20 (62.5/125µm), -23.5 (50/125µm) 3C-DU-100-13-20: −20 3C-DU-100-13-40: -15 3C-DU-100-13-60:-5 3C-WD-100-35-20:-14 3C-WD-100-53-20:-14 3C-WD-100-35-60:-5 3C-WD-100-53-60:-5 |
| Receive Sensitivity (dBm) | 3C-DU-100-13-2ST: -31.8 3C-DU-100-13-2: -31.8 3C-DU-100-13-2FC: -31.8 3C-DU-100-13-20: -32 3C-DU-100-13-40:-34 3C-DU-100-13-60: -35 3C-WD-100-35-20:-31 3C-WD-100-53-20:-31 3C-WD-100-35-60:-34 3C-WD-100-53-60:-34 |
| Maximum Input Power (dBm) | 3C-DU-100-13-2ST: -14 3C-DU-100-13-2: -14 3C-DU-100-13-2FC: -14 3C-DU-100-13-20:0 3C-DU-100-13-40:0 3C-DU-100-13-60:0 3C-WD-100-35-20:0 3C-WD-100-53-20:0 3C-WD-100-35-60:0 3C-WD-100-53-60:0 |
| Supported Distances and Functions | |
| Shielded Twisted-pair | 100m (328 ft.) |
| Multi-mode Fiber Optic | 412m (1,350 ft.) (half-duplex) 2km (1.2 miles) (full-duplex) |
| Single-mode (SM) | 412m (1,350 ft.) (half-duplex) 15km (9 miles) (full-duplex) 20km (12 miles) (full-duplex) 35km (21 miles) (full-duplex) 50km (31 miles) (full-duplex) 60km (37 miles) (full-duplex) |
| Port Mode | TP: Half and full duplex, auto-negotiation FX: Half and full duplex via DIP switch |
| Environment & Emissions | |
| Operating Environment | Temperature: 0~50 degrees C Humidity: 5~90% non-condensing |
| Storage Environment | Temperature: -40~70 degrees C Humidity: 5~90% non-condensing |
| Emissions | FCC Class A, CE Class A |
3CF-SFP+-SRP
3CPG-434S1OM-LX
3CW-QSFP28-23-LR& 3CW-QSFP28-32-LR
3C-56GB-CU1M
3CI-SFP0204G
3C-OTNS8600V OTN System
3C-ONTS8600I-OLS
3C-HDMI-M4K60-T10
3C-ONU-X100W
3C-XM100DG
3C-AD-SCU
Copyright © 2022 3c-link Corporation Limited.VOKO提供网站技术支持
Privacy Policy